Savings Accounts
Primary Shares (1) | |||
$200.00 - $19,999.99 | |||
$20,000.00 - $49,999.99 | |||
$50,000 and up | |||
Young Investors *** | |||
$200.00 - $19,999.99 | |||
$20,000.00 - $49,999.99 | |||
$50,000 and up | |||
Vacation and Christmas Club | |||
$200.00 - $19,999.99 | |||
$20,000.00 - $49,999.99 | |||
$50,000 and up |
Checking Accounts
Premier Checking | |||
$500.00 - $19,999.99 | |||
$20,000.00 - $49,999.99 | |||
$50,000 and up | |||
Premier Plus Checking | |||
$500.00 - $19,999.99 | |||
$20,000.00 - $49,999.99 | |||
$50,000 and up | |||
Money Market Checking | |||
$2,500.00 - $19,999.99 | |||
$20,000.00 - $49,999.99 | |||
$50,000 and up |
Investment Accounts
IRA 1 | |||
$200.00 - $19,999.99 | |||
$20,000.00 - $49,999.99 | |||
$50,000 and up | |||
Share Certificate of Deposit (Including IRA Certificates)2 | |||
6 Month | |||
12 Month | |||
13 Month Special** | |||
18 Month | |||
24 Month | 3.70% | 3.75% | $1,000 |
36 Month | |||
60 Month | |||
Jumbo Certificate of Deposit (Including IRA Certificates)2 | |||
6 Month Jumbo | |||
12 Month Jumbo | |||
18 Month Jumbo | |||
24 Month Jumbo | |||
36 Month Jumbo | |||
60 Month Jumbo |
* APY= Annual Percentage Yield
¹ Dividends are earned on the average daily balance and paid quarterly.
² APY assumes dividends remain in the account until maturity. If you close any share account before dividends are paid, you will not receive the accrued dividends for that period. A penalty will be imposed for early withdrawal regarding certificates.
Rates are subject to change without notice. APY assumes dividends remain in the account until maturity. If you close any share account before dividends are paid, you will not receive the accrued dividends for that period. A penalty will be imposed for early withdrawal regarding certificates. Additional fees may or may not be applicable, however if they are applicable, they could reduce earnings on the account. Rates effective November 17, 2023.
**Promotional rates subject to availability and may be canceled at any time without notice.
*** Young & Teen Investor accounts earn dividends on balances of $5.00 or more.Please see a Credit Union employee for more information. Application of credit union fees may reduce earnings.